Tale og Meldinger
Samtaler prises etter hvilket land du ringer til.
Søk etter land
Land | Samtale | Sende SMS | Sende MMS |
---|---|---|---|
Afghanistan | 2.92 | 0.30 | 0.30 |
Albania | 5.30 | 0.30 | 0.30 |
Algerie | 9.42 | 0.30 | 0.30 |
Amerikansk Samoa | 2.54 | 0.30 | 0.30 |
Andorra | 2.81 | 0.30 | 0.30 |
Angola | 2.56 | 0.30 | 0.30 |
Anguilla | 3.18 | 0.30 | 0.30 |
Antigua og Barbuda | 3.64 | 0.30 | 0.30 |
Argentina | 1.66 | 0.30 | 0.30 |
Armenia | 3.69 | 0.30 | 0.30 |
Aruba | 3.19 | 0.30 | 0.30 |
Aserbajdsjan | 4.03 | 0.30 | 0.30 |
Australia | 0.50 | 0.30 | 0.30 |
Bahamas | 2.50 | 0.30 | 0.30 |
Bahrain | 1.81 | 0.30 | 0.30 |
Bangladesh | 0.46 | 0.30 | 0.30 |
Barbados | 2.73 | 0.30 | 0.30 |
Belgia | 0.50 | 0.30 | 0.30 |
Belize | 3.04 | 0.30 | 0.30 |
Benin | 4.15 | 0.30 | 0.30 |
Bermuda | 0.62 | 0.30 | 0.30 |
Bhutan | 1.02 | 0.30 | 0.30 |
Bolivia | 2.39 | 0.30 | 0.30 |
Bosnia-Hercegovina | 4.45 | 0.30 | 0.30 |
Botswana | 3.10 | 0.30 | 0.30 |
Brasil | 0.79 | 0.30 | 0.30 |
Brunei | 0.71 | 0.30 | 0.30 |
Bulgaria | 0.45 | 0.30 | 0.30 |
Burkina Faso | 4.82 | 0.30 | 0.30 |
Burundi | 6.88 | 0.30 | 0.30 |
Canada | 0.30 | 0.30 | 0.30 |
Caymanøyene | 2.04 | 0.30 | 0.30 |
Chile | 0.48 | 0.30 | 0.30 |
Colombia | 0.45 | 0.30 | 0.30 |
Cookøyene | 12.42 | 0.30 | 0.30 |
Costa Rica | 1.07 | 0.30 | 0.30 |
Cuba | 8.78 | 0.30 | 0.30 |
Danmark | 0.37 | 0.30 | 0.30 |
De amerikanske Jomfruøyer | 0.53 | 0.30 | 0.30 |
De britiske Jomfruøyer | 3.17 | 0.30 | 0.30 |
De forente arabiske emirater | 2.24 | 0.30 | 0.30 |
De Nederlandske Antiller | 2.04 | 0.30 | 0.30 |
De palestinske territoriene | 2.73 | 0.30 | 0.30 |
Den demokratiske republikken Kongo | 6.04 | 0.30 | 0.30 |
Den dominikanske republikk | 1.49 | 0.30 | 0.30 |
Den sentralafrikanske republikk | 6.51 | 0.30 | 0.30 |
Diego Garcia | 16.07 | 0.30 | 0.30 |
Djibouti | 4.27 | 0.30 | 0.30 |
Dominica | 3.10 | 0.30 | 0.30 |
Ecuador | 2.78 | 0.30 | 0.30 |
Egypt | 1.71 | 0.30 | 0.30 |
Ekvatorial-Guinea | 5.42 | 0.30 | 0.30 |
El Salvador | 1.69 | 0.30 | 0.30 |
Elfenbenskysten | 5.11 | 0.30 | 0.30 |
Eritrea | 3.03 | 0.30 | 0.30 |
Estland | 0.46 | 0.30 | 0.30 |
Etiopia | 3.17 | 0.30 | 0.30 |
Falklandsøyene | 17.32 | 0.30 | 0.30 |
Fiji | 3.30 | 0.30 | 0.30 |
Filippinene | 1.70 | 0.30 | 0.30 |
Finland | 0.74 | 0.30 | 0.30 |
Frankrike | 0.46 | 0.30 | 0.30 |
Fransk Guyana | 1.32 | 0.30 | 0.30 |
Fransk Polynesia | 4.49 | 0.30 | 0.30 |
Færøyene | 1.09 | 0.30 | 0.30 |
Gabon | 5.40 | 0.30 | 0.30 |
Gambia | 5.86 | 0.30 | 0.30 |
Georgia | 3.66 | 0.30 | 0.30 |
Ghana | 4.82 | 0.30 | 0.30 |
Gibraltar | 1.86 | 0.30 | 0.30 |
Grenada | 2.89 | 0.30 | 0.30 |
Grønland | 0.81 | 0.30 | 0.30 |
Guadeloupe | 3.85 | 0.30 | 0.30 |
Guam | 0.45 | 0.30 | 0.30 |
Guatemala | 1.92 | 0.30 | 0.30 |
Guersey | 2.90 | 0.30 | 0.30 |
Guinea | 6.32 | 0.30 | 0.30 |
Guinea-Bissau | 8.04 | 0.30 | 0.30 |
Guyana | 3.14 | 0.30 | 0.30 |
Haiti | 3.89 | 0.30 | 0.30 |
Hellas | 0.42 | 0.30 | 0.30 |
Honduras | 2.47 | 0.30 | 0.30 |
Hongkong | 0.67 | 0.30 | 0.30 |
Hviterussland | 4.78 | 0.30 | 0.30 |
India | 0.40 | 0.30 | 0.30 |
Indonesia | 0.73 | 0.30 | 0.30 |
Irak | 2.76 | 0.30 | 0.30 |
Iran | 2.33 | 0.30 | 0.30 |
Irland | 0.39 | 0.30 | 0.30 |
Island | 0.46 | 0.30 | 0.30 |
Isle of Man | 3.02 | 0.30 | 0.30 |
Israel | 0.56 | 0.30 | 0.30 |
Italia | 0.48 | 0.30 | 0.30 |
Jamaica | 3.12 | 0.30 | 0.30 |
Japan | 0.76 | 0.30 | 0.30 |
Jemen | 1.93 | 0.30 | 0.30 |
Jersey | 2.90 | 0.30 | 0.30 |
Jordan | 2.44 | 0.30 | 0.30 |
Kambodsja | 0.89 | 0.30 | 0.30 |
Kamerun | 4.66 | 0.30 | 0.30 |
Kapp Verde | 3.44 | 0.30 | 0.30 |
Kasakhstan | 1.94 | 0.30 | 0.30 |
Kenya | 2.54 | 0.30 | 0.30 |
Kina | 0.40 | 0.30 | 0.30 |
Kirgisistan | 2.77 | 0.30 | 0.30 |
Kiribati | 41.90 | 0.30 | 0.30 |
Komorene | 6.85 | 0.30 | 0.30 |
Kosovo | 6.53 | 0.30 | 0.30 |
Kroatia | 0.49 | 0.30 | 0.30 |
Kuwait | 0.72 | 0.30 | 0.30 |
Kypros | 0.34 | 0.30 | 0.30 |
Laos | 1.23 | 0.30 | 0.30 |
Latvia | 0.41 | 0.30 | 0.30 |
Lesotho | 5.58 | 0.30 | 0.30 |
Libanon | 2.36 | 0.30 | 0.30 |
Liberia | 5.58 | 0.30 | 0.30 |
Libya | 3.54 | 0.30 | 0.30 |
Liechtenstein | 1.48 | 0.30 | 0.30 |
Litauen | 0.42 | 0.30 | 0.30 |
Luxembourg | 0.44 | 0.30 | 0.30 |
Macao | 1.48 | 0.30 | 0.30 |
Madagaskar | 7.68 | 0.30 | 0.30 |
Makedonia | 4.60 | 0.30 | 0.30 |
Malawi | 5.76 | 0.30 | 0.30 |
Malaysia | 0.44 | 0.30 | 0.30 |
Maldivene | 14.86 | 0.30 | 0.30 |
Mali | 4.80 | 0.30 | 0.30 |
Malta | 0.38 | 0.30 | 0.30 |
Marokko | 6.01 | 0.30 | 0.30 |
Marshalløyene | 3.38 | 0.30 | 0.30 |
Martinique | 3.47 | 0.30 | 0.30 |
Mauritania | 7.08 | 0.30 | 0.30 |
Mauritius | 2.16 | 0.30 | 0.30 |
Mayotte | 6.46 | 0.30 | 0.30 |
Mexico | 0.34 | 0.30 | 0.30 |
Mikronesiaføderasjonen | 6.34 | 0.30 | 0.30 |
Moldova | 4.47 | 0.30 | 0.30 |
Monaco | 4.52 | 0.30 | 0.30 |
Mongolia | 0.44 | 0.30 | 0.30 |
Montenegro | 5.24 | 0.30 | 0.30 |
Montserrat | 3.12 | 0.30 | 0.30 |
Mosambik | 3.75 | 0.30 | 0.30 |
Myanmar | 1.71 | 0.30 | 0.30 |
Namibia | 2.85 | 0.30 | 0.30 |
Nauru | 17.36 | 0.30 | 0.30 |
Nederland | 0.36 | 0.30 | 0.30 |
Nepal | 2.31 | 0.30 | 0.30 |
Nicaragua | 3.40 | 0.30 | 0.30 |
Niger | 3.85 | 0.30 | 0.30 |
Nigeria | 1.49 | 0.30 | 0.30 |
Niue | 30.66 | 0.30 | 0.30 |
Nord-Korea | 12.42 | 0.30 | 0.30 |
Norfolkøya | 19.26 | 0.30 | 0.30 |
Ny-Caledonia | 3.48 | 0.30 | 0.30 |
Ny-Zealand | 0.67 | 0.30 | 0.30 |
Oman | 3.61 | 0.30 | 0.30 |
Pakistan | 0.68 | 0.30 | 0.30 |
Palau | 3.15 | 0.30 | 0.30 |
Panama | 1.55 | 0.30 | 0.30 |
Papua Ny-Guinea | 30.66 | 0.30 | 0.30 |
Paraguay | 1.09 | 0.30 | 0.30 |
Peru | 0.31 | 0.30 | 0.30 |
Polen | 0.43 | 0.30 | 0.30 |
Portugal | 0.33 | 0.30 | 0.30 |
Puerto Rico | 0.32 | 0.30 | 0.30 |
Qatar | 2.50 | 0.30 | 0.30 |
Republikken Kongo | 6.38 | 0.30 | 0.30 |
Réunion | 6.35 | 0.30 | 0.30 |
Romania | 0.40 | 0.30 | 0.30 |
Russland | 2.95 | 0.30 | 0.30 |
Rwanda | 3.60 | 0.30 | 0.30 |
Saint Kitts og Nevis | 3.15 | 0.30 | 0.30 |
Saint Lucia | 3.15 | 0.30 | 0.30 |
Saint Vincent og Grenadinene | 3.15 | 0.30 | 0.30 |
Saint-Pierre og Miquelon | 5.51 | 0.30 | 0.30 |
Saipan | 0.75 | 0.30 | 0.30 |
Salomonøyene | 11.36 | 0.30 | 0.30 |
Samoa | 12.12 | 0.30 | 0.30 |
San Marino | 2.49 | 0.30 | 0.30 |
São Tomé og Príncipe | 13.06 | 0.30 | 0.30 |
Saudi-Arabia | 11.67 | 0.30 | 0.30 |
Senegal | 5.39 | 0.30 | 0.30 |
Serbia | 4.92 | 0.30 | 0.30 |
Seychellene | 8.29 | 0.30 | 0.30 |
Sierra Leone | 6.36 | 0.30 | 0.30 |
Singapore | 0.41 | 0.30 | 0.30 |
Slovakia | 0.48 | 0.30 | 0.30 |
Slovenia | 0.51 | 0.30 | 0.30 |
Somalia | 6.47 | 0.30 | 0.30 |
Spania | 0.37 | 0.30 | 0.30 |
Sri Lanka | 2.25 | 0.30 | 0.30 |
St. Helena, Ascension og Tristan da Cunha | 17.90 | 0.30 | 0.30 |
Storbritannia | 0.38 | 0.30 | 0.30 |
Sudan | 2.11 | 0.30 | 0.30 |
Surinam | 3.61 | 0.30 | 0.30 |
Sveits | 0.88 | 0.30 | 0.30 |
Sverige | 0.31 | 0.30 | 0.30 |
Swaziland | 2.82 | 0.30 | 0.30 |
Syria | 5.04 | 0.30 | 0.30 |
Sør-Afrika | 2.92 | 0.30 | 0.30 |
Sør-Korea | 0.41 | 0.30 | 0.30 |
Sør-Sudan | 5.85 | 0.30 | 0.30 |
Tadsjikistan | 2.42 | 0.30 | 0.30 |
Taiwan | 1.55 | 0.30 | 0.30 |
Tanzania | 4.15 | 0.30 | 0.30 |
Thailand | 0.73 | 0.30 | 0.30 |
Togo | 3.69 | 0.30 | 0.30 |
Tokelau | 21.39 | 0.30 | 0.30 |
Tonga | 12.12 | 0.30 | 0.30 |
Trinidad og Tobago | 2.13 | 0.30 | 0.30 |
Tsjad | 7.05 | 0.30 | 0.30 |
Tsjekkia | 0.53 | 0.30 | 0.30 |
Tunisia | 9.98 | 0.30 | 0.30 |
Turkmenistan | 1.88 | 0.30 | 0.30 |
Turks- og Caicosøyene | 3.14 | 0.30 | 0.30 |
Tuvalu | 17.82 | 0.30 | 0.30 |
Tyrkia | 2.44 | 0.30 | 0.30 |
Tyskland | 0.41 | 0.30 | 0.30 |
Uganda | 4.55 | 0.30 | 0.30 |
Ukraina | 3.84 | 0.30 | 0.30 |
Ungarn | 0.37 | 0.30 | 0.30 |
Uruguay | 2.01 | 0.30 | 0.30 |
USA | 0.29 | 0.30 | 0.30 |
Usbekistan | 1.57 | 0.30 | 0.30 |
Vanuatu | 12.12 | 0.30 | 0.30 |
Venezuela | 1.22 | 0.30 | 0.30 |
Vietnam | 0.99 | 0.30 | 0.30 |
Wallis- og Futunaøyene | 4.14 | 0.30 | 0.30 |
Zambia | 5.88 | 0.30 | 0.30 |
Zimbabwe | 4.34 | 0.30 | 0.30 |
Øst-Timor | 3.91 | 0.30 | 0.30 |
Østerrike | 0.40 | 0.30 | 0.30 |
© 2024 Happybytes. Alle rettigheter reservert
Kontakt oss
Send oss en e-post på
kundeservice@happybytes.no
eller chat med oss nederst i høyre hjørne.
Åpningstider:
Alle hverdager: 09:00-17:00